Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | WP40CX | |
|
Engine |
Inlet and Outlet Inside Di | 4.0"(100) |
| Pump Lift(m) | 25m | |
| Suction Height(m) | 7m | |
| Max.water Displacement(m3/hr) | 96 | |
| Generator | Model | 186F |
| Type | Air-cooled 4-stroke single cylinder vertical direct-injectiondiesel | |
| Displacement(ml) | 406 | |
| Max.power Output(HP/rpm) | 9.0Hp/3600rpm | |
| Start Mode | Recoil and hand-operated, Electric-operated |
|
| The whole |
Fuel Tank Capacity(L) | 5.5 |
| Dimension L*W*H(mm) | 665*485*635 | |
| N.W./G.W.(Kg) | 69/71 | |
| 20GP/40GP | 123/252 |





Description